graduations (by ccTLD) · last 30d
i
330,532
categorized cream
9,999
pre-launch (shortlist)
6,288
registered < 30d
34,636
AI-native

How to read a row: vertical market category  ·  ai role none / ai-feature / ai-native  ·  stage product stage  ·  ●●●○○ replicability (how easily clonable, out of 5)  ·  DR 42 Ahrefs Domain Rating (backlink strength 0-100)  ·  reg YYYY-MM-DD domain registration date

Pre-launch shortlist (30 - products about to ship)

Fresh registrations (domain registered < 30 days - brand-new businesses)

Vertical × stage matrix (where new products are clustering)

vertical pre-launch live mature unclear total
other 3,411 23,083 2,163 45,373 96,218
consumer 724 29,092 1,414 19,085 50,315
ecom 724 31,541 1,974 9,302 43,541
healthtech 649 14,094 1,670 3,440 19,853
sales-marketing 293 13,061 3,849 924 18,127
fintech 454 10,886 2,051 1,831 15,222
productivity 644 11,052 1,878 1,230 14,804
education 637 7,253 995 1,360 10,245
real-estate 171 5,612 1,008 1,076 7,867
media-entertainment 217 4,469 519 1,777 6,982
ai-agents 775 5,368 430 392 6,965
dev-tools 428 3,861 469 409 5,167
hr-recruiting 78 3,489 837 365 4,769
manufacturing-industrial 32 2,942 778 539 4,291
travel 136 3,046 284 776 4,242
logistics 64 2,711 485 520 3,780
gaming 142 2,518 206 470 3,336
legal 54 2,285 393 288 3,020
infrastructure 43 2,064 557 305 2,969
climate-energy 58 1,499 256 478 2,291
cybersecurity 37 1,445 298 203 1,983
content 86 1,340 227 229 1,882
govtech-defense 49 1,087 180 208 1,524
web3-crypto 93 798 78 170 1,139

AI role by vertical (ai-native vs ai-feature vs none)

verticalai-nativeai-featurenone
other 1393 838 71799
consumer 848 387 49080
ecom 815 577 42149
healthtech 2343 1166 16344
sales-marketing 5726 3723 8678
fintech 2356 1430 11436
productivity 4346 1968 8490
education 1684 978 7583
real-estate 909 562 6396
media-entertainment 791 296 5895
ai-agents 6410 459 96
dev-tools 1204 830 3133
hr-recruiting 1196 591 2982
manufacturing-industrial 500 272 3519
travel 265 130 3847
logistics 292 262 3226
gaming 300 114 2922
legal 647 235 2138
infrastructure 398 340 2231
climate-energy 270 212 1809
cybersecurity 493 372 1118
content 951 203 728
govtech-defense 314 184 1026
web3-crypto 185 90 864

Launches API

The launch feed is available as a read-only JSON API. The e-commerce endpoint returns one row per domain that graduated onto a commerce platform - filterable by platform, country, recency, business model, stage, AI role, registration freshness, pricing-page presence and free-text - each joined to whatever enrichment + LLM classification we have. A geo endpoint powers the heatmap. All GET; needs an API key (Authorization: Bearer).

GET /api?method=launches&endpoint=ecommerce

Launches API docs →

How Launches works

Launches is a real-time feed of "graduation moments" - the instant a vibe-coded app (built on Replit / Vercel / Lovable / Render / Squarespace / Wix / Shopify / Webflow / etc.) attaches a custom domain.

The country badge next to a domain is inferred from its ccTLD (.de = DE, .com.br = BR, etc.) - only shown when the TLD reliably implies geography. Gateways like .com, .ai, .io, .app are flagless.