… graduations (by ccTLD) · last 30d
i
432,411
categorized cream
14,621
pre-launch (shortlist)
6,415
registered < 30d
40,991
AI-native

How to read a row: vertical market category  ·  ai role none / ai-feature / ai-native  ·  stage product stage  ·  ●●●○○ replicability (how easily clonable, out of 5)  ·  DR 42 Ahrefs Domain Rating (backlink strength 0-100)  ·  reg YYYY-MM-DD domain registration date

Pre-launch shortlist (30 - products about to ship)

Fresh registrations (domain registered < 30 days - brand-new businesses)

Vertical × stage matrix (where new products are clustering)

vertical pre-launch live mature unclear total
other 4,523 27,543 2,215 60,414 117,752
consumer 1,204 40,005 1,576 32,091 74,876
ecom 1,223 44,207 2,070 15,477 62,977
healthtech 962 17,840 1,713 5,142 25,657
sales-marketing 401 15,607 3,859 1,130 20,997
productivity 1,001 14,828 1,908 1,712 19,449
fintech 660 13,751 2,091 2,389 18,891
education 1,017 9,195 1,021 1,990 13,223
real-estate 243 6,977 1,042 1,465 9,727
media-entertainment 311 5,860 552 2,794 9,517
ai-agents 1,206 6,700 436 525 8,867
dev-tools 582 5,216 501 593 6,892
hr-recruiting 112 4,120 847 459 5,538
travel 205 3,852 294 1,151 5,502
manufacturing-industrial 51 3,503 844 800 5,198
logistics 84 3,505 503 737 4,829
gaming 235 3,295 206 690 4,426
legal 72 2,780 408 405 3,665
infrastructure 58 2,454 605 421 3,538
climate-energy 94 1,804 269 663 2,830
cybersecurity 48 1,816 304 267 2,435
content 122 1,668 229 317 2,336
govtech-defense 74 1,314 191 309 1,888
web3-crypto 133 956 79 233 1,401

AI role by vertical (ai-native vs ai-feature vs none)

verticalai-nativeai-featurenone
other 1680 972 92043
consumer 961 478 73437
ecom 954 715 61308
healthtech 2779 1408 21470
sales-marketing 6483 4318 10196
productivity 5169 2620 11660
fintech 2723 1675 14493
education 1954 1208 10061
real-estate 1050 648 8029
media-entertainment 997 389 8131
ai-agents 8108 597 162
dev-tools 1498 1197 4197
hr-recruiting 1357 689 3492
travel 295 158 5049
manufacturing-industrial 550 292 4356
logistics 353 304 4172
gaming 354 157 3915
legal 741 278 2646
infrastructure 447 380 2711
climate-energy 307 230 2293
cybersecurity 562 429 1444
content 1088 275 973
govtech-defense 362 215 1311
web3-crypto 219 99 1083

Launches API

The launch feed is available as a read-only JSON API. The e-commerce endpoint returns one row per domain that graduated onto a commerce platform - filterable by platform, country, recency, business model, stage, AI role, registration freshness, pricing-page presence and free-text - each joined to whatever enrichment + LLM classification we have. A geo endpoint powers the heatmap. All GET; needs an API key (Authorization: Bearer).

GET /api?method=launches&endpoint=ecommerce

Launches API docs →

How Launches works

Launches is a real-time feed of "graduation moments" - the instant a vibe-coded app (built on Replit / Vercel / Lovable / Render / Squarespace / Wix / Shopify / Webflow / etc.) attaches a custom domain.

The country badge next to a domain is inferred from its ccTLD (.de = DE, .com.br = BR, etc.) - only shown when the TLD reliably implies geography. Gateways like .com, .ai, .io, .app are flagless.